# WaitForConditions
# Properties
Name | Type | Description | Notes |
---|---|---|---|
count | Integer | Number of results that should match conditions. Either exactly or at least this amount based on the `countType`. If count condition is not met and the timeout has not been reached the `waitFor` method will retry the operation. | [optional] [default to null] |
countType | String | How should the found count be compared to the expected count. | [optional] [default to null] |
inboxId | UUID | ID of inbox to search within and apply conditions to. Essentially filtering the emails found to give a count. | [optional] [default to null] |
matches | List | Conditions that should be matched for an email to qualify for results. Each condition will be applied in order to each email within an inbox to filter a result list of matching emails you are waiting for. | [optional] [default to null] |
sortDirection | String | Direction to sort matching emails by created time | [optional] [default to null] |
timeout | Long | Max time in milliseconds to retry the `waitFor` operation until conditions are met. | [optional] [default to null] |
unreadOnly | Boolean | Apply conditions only to unread emails. All emails begin with `read=false`. An email is marked `read=true` when an `EmailDto` representation of it has been returned to the user at least once. For example you have called `getEmail` or `waitForLatestEmail` etc., or you have viewed the email in the dashboard. | [optional] [default to null] |
[Back to Model list] [Back to API list] [Back to README]